11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
SEE ALL PHOTOS
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
11000 N 77TH Place 2065
Courtesy of Coldwell Banker Realty, Andy K Berglund Listing Contact: 480-215-1881 
For Sale

11000 N 77TH Place 2065

11000 N 77TH Place 2065, Scottsdale, AZ 85260

$655,975
Resort-Style Living in the Heart of Scottsdale. Discover exceptional comfort and style in this beautifully maintained 2BD, 2BA condo offering 1,463 sq. ft. of living space. Thoughtfully updated with a new HVAC (2020), water softener, refrigerator, solid white oak hardwood flooring, ceiling fans, lighting, pendant lighting above kitchen, roller and sheer shades, plus numerous quality upgrades. The open floor plan features a spacious living room with gas fireplace, dining area, and well-appointed kitchen with raised maple cabinetry, pantry, and breakfast bar. The generous primary suite offers patio access, walk-in closet, and dual sinks. Enjoy gated resort-style amenities including a fitness center, heated pool, and spa, just minutes from premier dining, shopping, groceries, and the 101.

2
beds

2
baths

1,463 Sq.Ft. LIVING AREA

1,302 Sq.Ft. lot

Andy Berglund

Andy Berglund

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Inside
  • Flooring Other, Tile, Wood
  • Fireplace Gas
  • APPLIANCES Dryer, Washer, Water Softener Owned, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range, Electric Oven, Electric Cooktop
  • other interior Features High Speed Internet, Granite Counters, Double Vanity, Breakfast Bar, 9 Flat Ceilings, No Interior Steps, Pantry, Full Bth Master Bdrm

Area & Lot

  • Status For Sale
  • Living Area1,463 Sq.Ft.
  • Lot Area1,302 Sq.Ft.
  • MLS® ID7078500
  • TypeTownhouse
  • YEAR BUILT2003
  • NeighborhoodScottsdale
  • Architecture StylesOther
  • Elementary SchoolSequoya Elementary School
  • Middle SchoolCocopah Middle School
  • High SchoolChaparral High School
  • School DistrictScottsdale Unified District

Exterior

  • STORIES2
  • Garage Space1.0
  • water SourceCity Water
  • roofTile
  • lot featuresGravel/Stone Front, Gravel/Stone Back
  • parkingAttached Garage, Garage Door Opener
  • HEAT TYPEElectric
  • AIR CONDITIONINGHeat Pump, Central Air
  • sewerPublic Sewer
  • security FeaturesFire Sprinkler System
  • other exterior FeaturesBalcony

Financial

  • Sales Price$655,975
  • Real Estate Tax $2,471/yr
  • HOA $430/mo
image

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Thank you for your interest in 11000 N 77TH Place 2065, Scottsdale, AZ 85260. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Scottsdale

Explore

Work With Andy

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Me on Instagram