11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
SEE ALL PHOTOS
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
11000 N 77TH Place # 1051
Sold

11000 N 77TH Place # 1051

11000 N 77TH Place # 1051, Scottsdale, AZ 85260

$550,000
The perfect lock & leave home at Sovanna at the Scottsdale Country Club! This ground floor townhome features a 2-car garage, spacious master suite, and golf-course views. This unit has a prime location directly across from the community amenities, which include a large heated pool, spa, and fitness center. Conveniently located between Scottsdale Commons and the 101 highway, Scottsdale Country Club offers walking paths along the golf course with beautiful shade trees and ponds. The HOA covers exterior maintenance including roofing, making this an easy choice for a vacation or seasonal home. You will love the open floorpan, and the kitchen has been recently updated with sparkling granite countertops. This home is priced to sell, below comparable sales - reach out to schedule a showing today

2
beds

2
baths

1,422 Sq.Ft. LIVING AREA

1,466 Sq.Ft. lot

Andy Berglund

Andy Berglund

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • Flooring Carpet, Tile
  • Fireplace 1 Fireplace, Living Room, Gas
  • other interior Features Breakfast Bar, 9 Flat Ceilings, No Interior Steps, Kitchen Island, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, High Speed Internet, Granite Counters

Area & Lot

  • Status Sold
  • Living Area1,422 Sq.Ft.
  • Lot Area1,466 Sq.Ft.
  • MLS® ID6451186
  • TypeTownhouse
  • YEAR BUILT2004
  • NeighborhoodScottsdale
  • Architecture StylesSpanish
  • Water FrontageOn Golf Course, Auto Timer H2O Front
  • Elementary SchoolSequoya Elementary School
  • Middle SchoolCocopah Middle School
  • High SchoolChaparral High School
  • School DistrictScottsdale Unified District

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourceCity Water
  • PoolNone
  • roofTile
  • lot featuresOn Golf Course, Auto Timer H 2 O Front
  • parkingDir Entry frm Garage, Electric Door Opener
  • HEAT TYPEElectric
  • AIR CONDITIONINGRefrigeration, Programmable Thmstat, Ceiling Fan(s)
  • sewerSewer in Cnctd, Public Sewer
  • Disability FeaturesAccessible Door 32 in Wide, Ktch Low Cabinetry, Hard/Low Nap Floors, Accessible Hallway(s)
  • HOA AmenitiesManagement, Rental OK (See Rmks)
  • other exterior FeaturesCovered Patio(s), Patio

Financial

  • Sales Price$550,000
  • Real Estate Tax $2,727/yr
  • HOA $345/mo

Scottsdale

Explore

Work With Andy

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Me on Instagram